|
|
2007Cottage Rental Pricingin Canadian Funds |
|
From $88.71 per Cabin Daily !
Comfortable Accommodation
Fully-equipped cabins with fridge, stove, cooking & eating utensils
Linens included (please bring your own towels
Quick access to Georgian Bay
| Cabin Only | |||||||
| Persons | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Days* | 103.50 | 155.25 | 184.00 | 212.75 | 241.50 | 270.25 | 299.00 |
| 2 | 207.00 | 310.50 | 368.00 | 425.50 | 483.00 | 540.50 | 598.00 |
| 3 | 310.50 | 465.75 | 552.00 | 638.25 | 724.50 | 810.75 | 897.00 |
| 4 | 414.00 | 621.00 | 736.00 | 851.00 | 966.00 | 1,081.00 | 1,196.00 |
| 5 | 517.50 | 776.25 | 920.00 | 1,063.75 | 1,207.50 | 1,351.25 | 1,495.00 |
| 6 | 621.00 | 931.50 | 1,104.00 | 1,276.50 | 1,449.00 | 1,621.50 | 1,794.00 |
| 7 | 621.00 | 931.50 | 1,104.00 | 1,276.50 | 1,449.00 | 1,621.50 | 1,794.00 |
| Daily PP | 51.75 | 51.75 | 46.00 | 42.55 | 40.25 | 38.61 | 37.38 |
| Weekly PP | 310.50 | 310.50 | 276.00 | 255.30 | 241.50 | 231.64 | 224.25 |
| Cabin and One Boat w/25 HP Motor (Fuel Not Included) | |||||||
| Persons | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Days* | 202.50 | 254.25 | 283.00 | 311.75 | 340.50 | 369.25 | 398.00 |
| 2 | 405.00 | 508.50 | 566.00 | 623.50 | 681.00 | 738.50 | 796.00 |
| 3 | 607.50 | 762.75 | 849.00 | 935.25 | 1,021.50 | 1,107.75 | 1,194.00 |
| 4 | 810.00 | 1,017.00 | 1,132.00 | 1,247.00 | 1,362.00 | 1,477.00 | 1,592.00 |
| 5 | 1,012.50 | 1,271.25 | 1,415.00 | 1,558.75 | 1,702.50 | 1,846.25 | 1,990.00 |
| 6 | 1,215.00 | 1,525.50 | 1,698.00 | 1,870.50 | 2,043.00 | 2,215.50 | 2,388.00 |
| 7 | 1,215.00 | 1,525.50 | 1,698.00 | 1,870.50 | 2,043.00 | 2,215.50 | 2,388.00 |
| Daily PP | 101.25 | 84.75 | 70.75 | 62.35 | 56.75 | 52.75 | 49.75 |
| Weekly PP | 607.50 | 508.50 | 424.50 | 374.10 | 340.50 | 316.50 | 298.50 |
Minimum stay of two nights applies to all cottage rentals.
Check-in time is 2 PM, check-out time is 10 AM
A "day" is from noon to noon.
A "week" is Saturday 2PM to Saturday 10AM
There are no refunds or discounts for early checkout
A deposit of 25% or $150 (whichever is greater) is required for all cottage rental bookings.
All Prices are in Canadian Dollars – Provincial Taxes and GST extra.
Prices Subject to Change Without Notice. E&OE.
We have fishing licenses and tackle available at the lodge.
Assorted outdoor gear and miscellaneous items also available at the lodge.
We accept VISA, MasterCard, American Express, and Debit Card.
All of our boats are recent model 16-ft aluminum boats with 25 HP OMC motors !
Discounts for large groups are available . Call us for more details!
Now there are three easy ways to make your reservation!
|
Prevailing prices are in Canadian Funds. GST is 7% extra. PST is 5% for lodging, and 8% for other products.
Fishermen in Ontario require a permit; residents should contact the Ministry of Natural Resources for details.
For non-resident guests, Sawmill Lodge can provide a temporary permit at the current retail price.
The Canadian Personal Watercraft regulations are now in effect. Canadian clients should visit the Coast Guard web site for additional information and regulations.
Our terms are 25% or $150 (whichever is greater) deposit at time of booking; balance payable upon arrival.
There are no refunds; however we will apply your deposit to a future visit provided your cancellation is made at least 8 weeks in advance of your reservation date. There are no refunds or discounts for early checkout